| Lou Vasquez Invitational | Date: 09-27-07 Venue: CCSF - San Francisco, CA |
Events
Women's Race Team Scores
Women's Race Individual Results
Men's Race Team Scores
Men's Race Individual Results
| Men's Events | Women's Events | Men's Race | Women's Race |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:42:18 | 20:27 | 71 | 1 | 9 | 16 | 22 | 23 | 48 | 58 | |
| 2 | 1:44:39 | 20:55 | 104 | 2 | 3 | 32 | 33 | 34 | 35 | 49 | |
| 3 | 1:45:11 | 21:02 | 105 | 7 | 13 | 14 | 28 | 43 | 60 | 74 | |
| 4 | 1:46:45 | 21:21 | 122 | 6 | 21 | 25 | 30 | 40 | |||
| 5 | 1:48:46 | 21:45 | 156 | 8 | 11 | 12 | 56 | 69 | |||
| 6 | 1:49:14 | 21:50 | 173 | 4 | 24 | 41 | 50 | 54 | 77 | 83 | |
| 7 | 1:50:10 | 22:02 | 179 | 15 | 37 | 38 | 44 | 45 | 53 | 57 | |
| 8 | 1:51:27 | 22:17 | 186 | 26 | 27 | 31 | 47 | 55 | 61 | 65 | |
| 9 | 1:52:50 | 22:34 | 200 | 5 | 18 | 36 | 68 | 73 | |||
| 10 | 1:52:10 | 22:26 | 213 | 10 | 42 | 46 | 52 | 63 | |||
| 11 | 1:55:36 | 23:07 | 233 | 17 | 29 | 51 | 66 | 70 | 84 | ||
| 12 | 1:59:11 | 23:50 | 253 | 19 | 20 | 67 | 72 | 75 | |||
| 13 | 2:02:40 | 24:32 | 312 | 39 | 59 | 64 | 71 | 79 | 82 | ||
| 14 | 2:16:21 | 27:16 | 377 | 62 | 76 | 78 | 80 | 81 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:43:51 | 20:46 | 26 | 1 | 2 | 4 | 8 | 11 | 22 | 24 | |
| 2 | 1:47:32 | 21:30 | 93 | 14 | 15 | 19 | 20 | 25 | 26 | 27 | |
| 3 | 1:47:16 | 21:27 | 105 | 5 | 6 | 29 | 30 | 35 | 50 | 51 | |
| 4 | 1:49:18 | 21:51 | 146 | 9 | 17 | 23 | 44 | 53 | 77 | 93 | |
| 5 | 1:49:33 | 21:54 | 149 | 7 | 13 | 16 | 52 | 61 | 63 | 95 | |
| 6 | 1:50:29 | 22:05 | 176 | 12 | 28 | 43 | 46 | 47 | 49 | 56 | |
| 7 | 1:50:46 | 22:09 | 186 | 10 | 21 | 34 | 55 | 66 | 81 | 91 | |
| 8 | 1:51:48 | 22:21 | 206 | 18 | 33 | 38 | 45 | 72 | 76 | 85 | |
| 9 | 1:52:12 | 22:26 | 220 | 37 | 39 | 42 | 48 | 54 | 75 | 78 | |
| 10 | 1:52:24 | 22:28 | 223 | 3 | 40 | 41 | 65 | 74 | |||
| 11 | 1:55:17 | 23:03 | 295 | 31 | 59 | 64 | 70 | 71 | 87 | 88 | |
| 12 | 1:57:34 | 23:30 | 338 | 58 | 60 | 62 | 69 | 89 | 92 | ||
| 13 | SRJC | 1:57:40 | 23:32 | 340 | 36 | 67 | 68 | 83 | 86 | 97 | 102 |
| 14 | 2:01:29 | 24:17 | 368 | 32 | 57 | 80 | 96 | 103 | |||
| 15 | 2:05:39 | 25:07 | 445 | 79 | 82 | 84 | 99 | 101 | 104 | ||
| 16 | 2:06:57 | 25:23 | 455 | 73 | 90 | 94 | 98 | 100 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Gibbs, Gus | American River | 5:05 | 20:33.49 | 1 | |
| 2 | Mwangi, Nelson | American River | 5:05 | 20:35.89 | 2 | |
| 3 | Mendez, Alejandro | Los Angeles Trade Tech | 5:06 | 20:36.48 | 3 | |
| 4 | Labrador, Dan | American River | 5:07 | 20:41.39 | 4 | |
| 5 | Rodriguez, Cesar | Fresno | 5:07 | 20:43.39 | 5 | |
| 6 | Rodriguez, Bobby | Fresno | 5:10 | 20:53.77 | 6 | |
| 7 | Bauer, Colin | Diablo Valley | 5:10 | 20:55.33 | 7 | |
| 8 | Costales, Anthony | American River | 5:10 | 20:56.31 | 8 | |
| 9 | Nunes, Joey | Las Positas | 5:11 | 20:58.58 | 9 | |
| 10 | Hernandez, Josh | West Valley | 5:11 | 20:59.70 | 10 | |
| 11 | Spangler, Nathan | American River | 5:12 | 21:04.09 | 11 | |
| 12 | Lopez, Enrique | Hartnell | 5:14 | 21:09.18 | 12 | |
| 13 | Haji, Abdow | Shasta | 5:16 | 21:17.33 | ||
| 14 | Davies, Alex | Diablo Valley | 5:16 | 21:19.83 | 13 | |
| 15 | McAlpine, Dustin | Sequoias | 5:17 | 21:21.94 | 14 | |
| 16 | Campana, Luis | Sequoias | 5:17 | 21:22.20 | 15 | |
| 17 | Palermini, Anthony | Diablo Valley | 5:18 | 21:27.02 | 16 | |
| 18 | Medina, Ivan | Las Positas | 5:18 | 21:27.95 | 17 | |
| 19 | Perez, McDouglas | Modesto | 5:19 | 21:31.38 | 18 | |
| 20 | Lopez, Alfonso | Sequoias | 5:20 | 21:33.20 | 19 | |
| 21 | Stanton, Sheldon | Sequoias | 5:20 | 21:33.61 | 20 | |
| 22 | Lopez, Eduardo | West Valley | 5:20 | 21:36.32 | 21 | |
| 23 | Gregory, Erik | American River | 5:21 | 21:37.77 | 22 | |
| 24 | Gomez, Juan | Las Positas | 5:21 | 21:38.56 | 23 | |
| 25 | Buckle, Bruce | American River | 5:21 | 21:39.08 | 24 | |
| 26 | Gonzalez, Alfonso | Sequoias | 5:22 | 21:41.29 | 25 | |
| 27 | Ochoa, Andrew | Sequoias | 5:23 | 21:45.20 | 26 | |
| 28 | Cavanagh, Jordon | Sequoias | 5:23 | 21:45.95 | 27 | |
| 29 | Aleman, Hector | Hartnell | 5:23 | 21:47.17 | 28 | |
| 30 | Falagan, Tim | Fresno | 5:23 | 21:47.92 | 29 | |
| 31 | Hernandez, Angel | Fresno | 5:24 | 21:50.26 | 30 | |
| 32 | Matz, Ryan | Butte | 5:25 | 21:55.76 | 31 | |
| 33 | Rodriguez, Reyes Said Morones | San Jose | 5:26 | 21:58.23 | 32 | |
| 34 | Rea, John | Modesto | 5:26 | 21:58.47 | 33 | |
| 35 | Capizzi, Damien | West Valley | 5:26 | 21:59.88 | 34 | |
| 36 | Nunez, Ryan | Fresno | 5:26 | 22:01.00 | 35 | |
| 37 | BENDANA, CHRIS | SRJC | 5:27 | 22:01.79 | 36 | |
| 38 | Dilts, Aaron | American River | 5:27 | 22:03.14 | ||
| 39 | Engler, Jason | American River | 5:27 | 22:03.90 | ||
| 40 | Gerber, Christopher | CCSF | 5:28 | 22:05.28 | ||
| 41 | Shawhan, Bobby | De Anza | 5:28 | 22:07.41 | 37 | |
| 42 | Bond, Eric | Modesto | 5:28 | 22:07.77 | 38 | |
| 43 | Arellano, Jose | Sequoias | 5:30 | 22:14.47 | ||
| 44 | Tuisku, Eli | American River | 5:30 | 22:14.92 | ||
| 45 | Sommer, Aaron | De Anza | 5:30 | 22:15.57 | 39 | |
| 46 | Cazarez, Phillip | Sequoias | 5:31 | 22:20.05 | ||
| 47 | Oregel, Alan | Los Angeles Trade Tech | 5:32 | 22:22.73 | 40 | |
| 48 | Anaya, Candin | Los Angeles Trade Tech | 5:32 | 22:23.11 | 41 | |
| 49 | Addison, Trevor | De Anza | 5:32 | 22:23.50 | 42 | |
| 50 | Cabrera, Jesus | Hartnell | 5:32 | 22:24.56 | 43 | |
| 51 | Lawrence, Ryan | American River | 5:32 | 22:24.94 | ||
| 52 | Blair, Tristan | Las Positas | 5:33 | 22:26.68 | 44 | |
| 53 | Alvarez, Jose | Sequoias | 5:34 | 22:31.83 | ||
| 54 | Barba, Marcos | Modesto | 5:34 | 22:32.23 | 45 | |
| 55 | Camacho, Jesus | Hartnell | 5:35 | 22:33.45 | 46 | |
| 56 | Martinez, Alberto | Hartnell | 5:35 | 22:35.07 | 47 | |
| 57 | Garcia, Jorge | De Anza | 5:36 | 22:37.84 | 48 | |
| 58 | Aguirre, Juan | Hartnell | 5:36 | 22:38.77 | 49 | |
| 59 | Solis, Anthony | Fresno | 5:36 | 22:39.73 | 50 | |
| 60 | Opoku-Agyemang, Joe | Fresno | 5:36 | 22:40.20 | 51 | |
| 61 | Bowman, Tyler | Shasta | 5:36 | 22:40.51 | ||
| 62 | Sanchez, Marco | Sequoias | 5:37 | 22:42.34 | ||
| 63 | Murakami, Taiki | Diablo Valley | 5:37 | 22:44.24 | 52 | |
| 64 | Witt, Tom | American River | 5:37 | 22:45.14 | ||
| 65 | Kalirai, Jagbir | Las Positas | 5:38 | 22:46.57 | 53 | |
| 66 | Rous, Darren | De Anza | 5:38 | 22:47.94 | 54 | |
| 67 | Taylor, Andrew | West Valley | 5:39 | 22:50.26 | 55 | |
| 68 | Mendez, Filiberto | Hartnell | 5:41 | 22:58.38 | 56 | |
| 69 | Reyes, Jose | San Jose | 5:41 | 22:59.29 | 57 | |
| 70 | Keach, Chris | Sacramento | 5:41 | 22:59.74 | 58 | |
| 71 | Collins, Daniel | Butte | 5:41 | 23:00.96 | 59 | |
| 72 | Nagel, Richard | Sacramento | 5:41 | 23:01.22 | 60 | |
| 73 | Crawford, Cale | American River | 5:41 | 23:01.66 | ||
| 74 | Newman, Wesley | Shasta | 5:42 | 23:04.17 | ||
| 75 | Oien, David | American River | 5:43 | 23:06.35 | ||
| 76 | Anderson, Royce | Diablo Valley | 5:43 | 23:07.26 | 61 | |
| 77 | Young, Greg | Sacramento | 5:44 | 23:13.23 | 62 | |
| 78 | Buck-Bauer, Chuck | Diablo Valley | 5:45 | 23:16.06 | 63 | |
| 79 | Ventura, Angel | Butte | 5:45 | 23:17.48 | 64 | |
| 80 | Bates, Zeke | Shasta | 5:46 | 23:18.98 | ||
| 81 | Rubio, Juan | Los Angeles Trade Tech | 5:46 | 23:19.35 | 65 | |
| 82 | Castro, Joseph | Hartnell | 5:46 | 23:19.91 | ||
| 83 | Lujan, Ian | West Valley | 5:46 | 23:20.39 | 66 | |
| 84 | Joye, Charles | Hartnell | 5:46 | 23:21.23 | ||
| 85 | QUIROGA, TIM | SRJC | 5:47 | 23:22.19 | 67 | |
| 86 | DINGLASAN, KEVIN | SRJC | 5:47 | 23:22.87 | 68 | |
| 87 | Suarez, Carlos | Sacramento | 5:48 | 23:28.64 | 69 | |
| 88 | Shroeder, Matt | Moorpark | 5:48 | 23:29.01 | ||
| 89 | Guzman, Aurelio | Butte | 5:49 | 23:31.50 | 70 | |
| 90 | Pulido, Leonel | Butte | 5:49 | 23:31.86 | 71 | |
| 91 | Cooper, Kevin | Modesto | 5:51 | 23:38.71 | 72 | |
| 92 | Garrett, Lucas | San Joaquin Delta | 5:51 | 23:41.24 | 73 | |
| 93 | Loucel, David | Los Angeles Trade Tech | 5:52 | 23:42.68 | 74 | |
| 94 | Pala, Ajay | De Anza | 5:52 | 23:43.19 | 75 | |
| 95 | Martinez, Joel | Sequoias | 5:52 | 23:43.46 | ||
| 96 | Dodd, Darren | Modesto | 5:52 | 23:43.79 | 76 | |
| 97 | Tripp, Stefon | Columbia College | 5:53 | 23:48.80 | ||
| 98 | Mollenkopf, Ross | Las Positas | 5:54 | 23:50.73 | 77 | |
| 99 | Wong, Spencer | De Anza | 5:55 | 23:54.36 | 78 | |
| 100 | Ategeka, Christopher | Merritt | 5:55 | 23:56.54 | 79 | |
| 101 | HAINES, CHRIS | YUBA | 5:55 | 23:56.95 | ||
| 102 | Rogers, Xavier | San Jose | 5:56 | 23:59.21 | 80 | |
| 103 | White, Phillip | West Valley | 5:57 | 24:04.04 | 81 | |
| 104 | Heylin, Chris | American River | 5:59 | 24:11.63 | ||
| 105 | Barnes, Gary | Merritt | 6:01 | 24:18.83 | 82 | |
| 106 | BENNETT, MATT | SRJC | 6:01 | 24:20.68 | 83 | |
| 107 | Tran, Daniel | De Anza | 6:01 | 24:21.40 | ||
| 108 | Woodhouse, Noel | Merritt | 6:02 | 24:23.10 | 84 | |
| 109 | Hernandez, Antonio | Modesto | 6:02 | 24:25.42 | 85 | |
| 110 | Gutierrez, Gustavo | Sequoias | 6:02 | 24:25.79 | ||
| 111 | CAMARENA, DAN | SRJC | 6:04 | 24:32.66 | 86 | |
| 112 | Magana, Daniel | Butte | 6:05 | 24:36.43 | 87 | |
| 113 | Kawashima, Craig | De Anza | 6:05 | 24:37.21 | ||
| 114 | Martinez, David | Butte | 6:06 | 24:40.06 | 88 | |
| 115 | Ellison, Ronald | CCSF | 6:07 | 24:45.73 | ||
| 116 | Hug, Charles | De Anza | 6:08 | 24:48.36 | ||
| 117 | Leal, Antonio | Hartnell | 6:08 | 24:49.21 | ||
| 118 | Villa, Julio | Sacramento | 6:09 | 24:51.87 | 89 | |
| 119 | Casano, Jarod | San Joaquin Delta | 6:09 | 24:52.20 | 90 | |
| 120 | Arestov, Pavel | American River | 6:09 | 24:54.60 | ||
| 121 | Spinner, Jonathan | West Valley | 6:10 | 24:56.60 | 91 | |
| 122 | Ferrera, Emmanuel | CCSF | 6:10 | 24:58.00 | ||
| 123 | Young, Darryl | Sacramento | 6:11 | 24:59.87 | 92 | |
| 124 | Blue, Alex | Las Positas | 6:11 | 25:02.54 | 93 | |
| 125 | Velasco, Carlos | Butte | 6:12 | 25:04.32 | ||
| 126 | Ramirez, Victor | Sequoias | 6:12 | 25:06.37 | ||
| 127 | FORTE, BRIAN | WEST VALLEY | 6:13 | 25:08.73 | ||
| 128 | Lin, Theo | De Anza | 6:14 | 25:12.05 | ||
| 129 | Yersak, John | Las Positas | 6:16 | 25:19.74 | ||
| 130 | Torres, Nicholas | CCSF | 6:17 | 25:24.69 | ||
| 131 | Franco, Federico | San Joaquin Delta | 6:18 | 25:29.98 | 94 | |
| 132 | Valencia, Alex | Diablo Valley | 6:19 | 25:33.08 | 95 | |
| 133 | Munoz, Emanuel | De Anza | 6:20 | 25:38.35 | ||
| 134 | Mayes, Michael | De Anza | 6:20 | 25:38.74 | ||
| 135 | Thomson, David | De Anza | 6:21 | 25:42.76 | ||
| 136 | Agustin, Joseph | San Jose | 6:23 | 25:49.56 | 96 | |
| 137 | Sanchez, Rodrigo | Hartnell | 6:24 | 25:53.25 | ||
| 138 | Marta, Raul | Hartnell | 6:27 | 26:05.52 | ||
| 139 | Dunca, Joseph | American River | 6:30 | 26:16.62 | ||
| 140 | RAMIREZ, MOISES | SRJC | 6:31 | 26:19.92 | 97 | |
| 141 | Bohle, Matt | San Joaquin Delta | 6:31 | 26:22.97 | 98 | |
| 142 | Ward, Demondre | Merritt | 6:33 | 26:27.78 | 99 | |
| 143 | Parken, Clark | Columbia College | 6:33 | 26:28.48 | ||
| 144 | Kreeft, Zeke | San Joaquin Delta | 6:33 | 26:31.03 | 100 | |
| 145 | Joyner, Joseph | Merritt | 6:34 | 26:32.81 | 101 | |
| 146 | LEHR, JOE | SRJC | 6:34 | 26:33.26 | 102 | |
| 147 | Nguyen-Bui, Vincent | San Jose | 6:36 | 26:43.26 | 103 | |
| 148 | Cripe, Jared | Columbia College | 6:41 | 27:00.59 | ||
| 149 | Mercado, Christian | Diablo Valley | 6:43 | 27:08.92 | ||
| 150 | Kirksey, Justin | West Valley | 6:53 | 27:50.82 | ||
| 151 | Bridgewater, James | De Anza | 6:59 | 28:14.77 | ||
| 152 | Shamouel, Adam | Las Positas | 7:01 | 28:24.46 | ||
| 153 | Roehr, Frank | Butte | 7:08 | 28:49.75 | ||
| 154 | Dacres, Jeron | Merritt | 7:13 | 29:13.05 | 104 | |
| 155 | Vo, Louis | De Anza | 7:14 | 29:17.16 | ||
| 156 | BIBRIESCA, JOSE | YUBA | 7:54 | 31:56.65 | ||
| 157 | Lopez, Saul | De Anza | 7:59 | 32:16.35 |
