University of Delaware Cross Country Invitational #1 Date: 9/15/07  Venue: Delaware - Newark, DE
Events
Men's Events Women's Events
Men 8k Run CC Women 6k Run CC
Men 8k Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Penn 5:29:08 27:25 51 1 2 12 14 22 26 36
2 Philadelphia Sciences 4:42:13 31:21 62 2 4 10 12 34 52 56
3 Delaware 5:29:57 27:29 63 4 6 8 17 28 38 47
4 Hofstra 3:10:18 27:11 100 10 16 20 24 30 34 42
5 Wilmington (Del.) 2:30:35 30:07 122 6 14 26 36 40
6 Gwynedd-Mercy 3:44:24 32:03 149 8 17 38 42 44 49 58
7 Lincoln (Pa.) 3:41:22 31:37 159 20 22 24 46 47 50 55
8 Holy Family 2:51:00 34:12 203 28 30 32 53 60
9 Temple 8:48:21 29:21 207 19 41 44 50 53 57 58
10 Coppin State 3:09:42 31:37 312 32 67 69 70 74 75
11 Delaware State 3:37:33 31:04 329 61 63 66 68 71 72 73
12 Morgan State 3:57:12 33:53 344 62 64 65 76 77 78 79
Men 8k Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Akhtar, Abad 9 Stockton 5:29.6 27:18.4
1 Grau, Luke 9 Penn 5:18.0 26:21.1 1
1 Bofinger, Eric Unattached 5:44.9 28:34.4
2 Foudos, Louis Unattached 6:23.4 31:45.9
2 Willard, Matthew 10 Philadelphia Sciences 5:33.3 27:36.8 2
2 Howard, Daniel 12 Penn 5:18.2 26:21.9 2
3 Schmid, Kyle 13 Delaware 5:18.3 26:22.6 4
3 Willey, Nick 11 Philadelphia Sciences 5:33.7 27:38.9 4
4 Debus, Joe 10 Wilmington (Del.) 5:45.7 28:38.8 6
4 Meany, P.J. 13 Delaware 5:20.8 26:34.9 6
5 Geary, Dan 10 Gwynedd-Mercy 5:50.7 29:03.3 8
5 Pyle, Nick 10 Delaware 5:21.0 26:35.6 8
6 Farrell, Marty 9 Philadelphia Sciences 5:51.1 29:05.7 10
6 Kemoi, Laban 12 Hofstra 5:23.9 26:50.4 10
7 Cullin, Brian 10 Penn 5:24.1 26:51.2 12
7 Grant, Peter 9 Philadelphia Sciences 5:51.7 29:08.5 12
8 Baird, Chris 9 Penn 5:24.6 26:53.6 14
8 Paul, Riggio 9 Wilmington (Del.) 5:55.7 29:28.5 14
9 Giackette, Phil 9 Hofstra 5:25.1 26:56.1 16
9 Ennis, Joe 10 Stockton 5:57.8 29:38.7
10 Bourke, Chris 10 Delaware 5:25.2 26:56.9 17
10 Every, R.J. 10 Gwynedd-Mercy 5:59.2 29:45.9 17
11 Mickle, Adin 11 Temple 5:25.5 26:58.0 19
11 Dirocco, Dan 9 Stockton 5:59.6 29:47.6
12 Daly, Tom 10 Hofstra 5:25.8 26:59.6 20
12 Groneveldt, Tobias 11 Lincoln (Pa.) 6:00.2 29:50.6 20
13 Thompson, James 9 Lincoln (Pa.) 6:02.2 30:00.6 22
13 Aougab, Tarik 10 Penn 5:27.1 27:06.3 22
14 Santore, Stephen 12 Hofstra 5:28.1 27:11.1 24
14 Thomas, Vincent 9 Lincoln (Pa.) 6:04.6 30:12.8 24
15 Cassidy, John 11 Penn 5:28.9 27:15.1 26
15 Kevin, McLaughlin 9 Wilmington (Del.) 6:04.7 30:13.3 26
16 Hefner, Wayne 13 Holy Family 6:07.2 30:25.3 28
16 Kemmerle, Kevin 11 Delaware 5:29.0 27:15.6 28
17 Schmitz, Richard 9 Hofstra 5:29.2 27:16.6 30
17 Berner, Lawrence 11 Holy Family 6:08.2 30:30.7 30
18 Littlejohn, Anthony 12 Coppin State 5:29.9 27:20.1 32
18 Tully, Andrew 9 Holy Family 6:09.2 30:35.6 32
19 Wasser, Adam 10 Hofstra 5:30.4 27:22.3 34
19 Maylie, Stephen 9 Philadelphia Sciences 6:10.4 30:41.5 34
20 Weinstein, Jeff 9 Penn 5:30.5 27:23.2 36
20 Davenport, Brad 9 Wilmington (Del.) 6:13.8 30:58.2 36
21 Weigel, Phil 10 Delaware 5:31.4 27:27.5 38
21 Robustelli, Jason 10 Gwynedd-Mercy 6:14.2 31:00.4 38
22 Creppon, Dave 11 Wilmington (Del.) 6:17.5 31:16.9 40
22 Sullivan, Kevin 10 Penn 5:32.0 27:30.6
23 Karwacki, Jim 9 Stockton 6:20.6 31:32.3
23 May, Mike 9 Temple 5:32.7 27:33.9 41
24 Ricciardi, Ralph 9 Gwynedd-Mercy 6:22.7 31:42.6 42
24 Walters, Mark 11 Hofstra 5:34.5 27:43.1 42
25 Conklin, Eric 9 Temple 5:34.6 27:43.5 44
25 Watts, John 9 Gwynedd-Mercy 6:22.9 31:43.7 44
26 Shepard, Alejandro 12 Penn 5:34.7 27:44.0
26 Murphy, Anthony 11 Lincoln (Pa.) 6:25.2 31:55.0 46
27 Cuuz, Steven 9 Lincoln (Pa.) 6:31.4 32:25.7 47
27 Ward, Mike 12 Delaware 5:35.2 27:46.2 47
28 Pflueger, Mike 10 Gwynedd-Mercy 6:33.4 32:36.0 49
28 Brock, Tim 13 Delaware 5:35.9 27:49.8
29 Goold, Charles 9 Temple 5:36.6 27:53.4 50
29 Phillips, Ronel 11 Lincoln (Pa.) 6:33.5 32:36.3 50
30 Gambogi, Alex 11 Delaware 5:36.9 27:55.0
30 Barkley, Nick 10 Philadelphia Sciences 6:35.9 32:48.3 52
31 McFadden, John 10 Holy Family 6:37.9 32:58.3 53
31 Hunt, Clarke 9 Temple 5:39.8 28:09.5 53
32 Daly, Jimmy 12 Delaware 5:40.0 28:10.0
32 Williams, Jabari 11 Lincoln (Pa.) 6:54.7 34:21.9 55
33 Lebro, Craig 12 Delaware 5:40.7 28:13.5
33 Cifelli, Mark 11 Philadelphia Sciences 6:56.6 34:31.3 56
34 Barger, Nick 11 Philadelphia Sciences 6:58.0 34:38.3
34 Scotland, Bryan 11 Penn 5:41.5 28:17.7
35 DiGiacomo, Rich 12 Philadelphia Sciences 7:15.3 36:04.3
35 Marengo, Connor 9 Temple 5:42.0 28:20.4 57
36 Lockhart, Derek 10 Gwynedd-Mercy 7:45.1 38:32.5 58
36 Betton, Caleb 9 Temple 5:42.9 28:24.8 58
37 Onderjka, Dennis 12 Holy Family 9:21.3 46:30.8 60
37 Feehery, Ryan 9 Temple 5:43.9 28:29.9
38 Waddington, Jim 11 Temple 5:45.3 28:36.9
39 McDaniel, Austin 12 Penn 5:45.6 28:38.3
40 Guy, Sean 10 Delaware State 5:46.9 28:44.8 61
41 Kaijala, Tim 12 Penn 5:47.2 28:46.3
42 McBride, Pete 11 Delaware 5:48.1 28:50.6
43 Absalom, Daneilio 11 Morgan State 5:52.2 29:10.8 62
44 Moffitt, Adam 11 Temple 5:52.4 29:11.9
45 Mcdonald, Andre 10 Delaware State 5:53.4 29:16.7 63
46 Blyler, Logan 9 Temple 5:55.6 29:27.9
47 Vitagliano, Dante 9 Temple 5:57.3 29:36.5
48 Richardson, Issac 9 Morgan State 5:58.4 29:41.6 64
49 Rodriguez, Matt 9 Temple 6:01.4 29:56.8
50 Henry, Samuel 12 Morgan State 6:02.7 30:03.4 65
51 Barclay, Alexander 9 Temple 6:04.3 30:11.3
52 Walker, Christopher 12 Delaware State 6:05.1 30:15.1 66
53 Morgan, Carlington 10 Coppin State 6:09.5 30:37.1 67
54 Baldwin, Aaron 11 Delaware State 6:12.2 30:50.6 68
55 Larson, Brian 9 Temple 6:12.6 30:52.6
56 Ellis, David 11 Temple 6:15.8 31:08.3
57 Archer, Jansen 12 Coppin State 6:19.4 31:26.0 69
58 Williams, Dan 9 Temple 6:25.5 31:56.6
59 smith, shane 11 Coppin State 6:30.8 32:23.1 70
60 Taylor, Michael 12 Delaware State 6:33.7 32:37.4 71
61 Davidson, Daeshon 12 Delaware State 6:37.1 32:54.3 72
62 Smith, Randy 12 Delaware State 6:37.3 32:55.4 73
63 Jackson, Kevon 10 Coppin State 6:44.7 33:32.0 74
64 Gallagher, Daniel 9 Temple 6:48.3 33:49.8
65 Mills, Darron 11 Coppin State 6:55.2 34:24.1 75
66 Rashard, Carlyle 9 Morgan State 6:55.3 34:24.6 76
67 Carbinere, White 10 Morgan State 7:14.4 35:59.7 77
68 Andrue, Abernathy 10 Morgan State 7:49.1 38:52.4 78
69 Brandon, Ellerby 10 Morgan State 7:50.8 39:00.6 79
Women 6k Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Villanova 8:59:56 24:32 34 1 3 8 10 12 14 18
2 Penn 5:42:21 24:27 76 5 7 16 20 28 41 43
3 Stockton 4:14:53 28:19 86 8 14 18 20 26 28 41
4 Wilmington (Del.) 2:13:07 26:37 90 1 10 12 16 51
5 Philadelphia Sciences 3:49:09 28:38 128 5 24 30 32 37 39 43
6 Gwynedd-Mercy 3:35:10 30:44 191 3 35 46 53 54 58 62
7 Lincoln (Pa.) 3:10:49 31:48 220 22 33 49 56 60 64
8 Delaware 8:34:35 25:43 222 30 37 49 51 55 56 58
9 Towson 3:50:55 25:39 226 22 35 39 60 70 73 75
10 Hofstra 2:03:09 24:37 239 26 33 46 62 72
11 Holy Family 2:54:55 34:59 249 25 45 48 65 66
12 Morgan State 3:16:25 28:03 358 67 68 71 74 78 82 84
13 Delaware State 3:23:20 29:02 381 69 76 77 79 80 81 83
Women 6k Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Kauffman, Rory 9 Wilmington (Del.) 6:31.3 24:19.2 1
1 Smith, Alison 9 Villanova 6:01.7 22:28.8 1
2 Tranchitella, Alycia 10 Gwynedd-Mercy 6:37.4 24:41.6 3
2 Dougherty, Ellen 11 Villanova 6:03.4 22:34.9 3
3 Kim, Stacy Penn 6:05.0 22:40.8 5
3 Aifuwa, Joy 12 Philadelphia Sciences 6:38.5 24:45.9 5
4 Brogan, Leah Penn 6:05.7 22:43.6 7
4 Roberts, Carolyn Cabrini 6:42.0 24:59.0
5 Marino, Amanda 9 Villanova 6:07.1 22:48.9 8
5 Barile, Michele 11 Stockton 6:47.9 25:20.7 8
6 Morrison, Sarah 9 Villanova 6:07.6 22:50.8 10
6 McCaffery, MaryKate 10 Wilmington (Del.) 6:53.1 25:40.1 10
7 Hogan, Callie 9 Villanova 6:07.8 22:51.3 12
7 Kauffman, Sophie 9 Wilmington (Del.) 6:53.7 25:42.7 12
8 Vargas, Akillah 13 Villanova 6:08.3 22:53.2 14
8 Peregrin, Emily 12 Stockton 6:54.8 25:46.8 14
9 Slaughter, LJ 9 Wilmington (Del.) 7:04.0 26:20.9 16
9 Parikh, Kinjal Penn 6:10.0 22:59.5 16
10 Tallman, Kaitlyn 10 Villanova 6:10.1 22:59.9 18
10 Evangelist, Robyn 9 Stockton 7:05.6 26:26.9 18
11 Wojtaszek, Jacqui 13 Stockton 7:10.4 26:44.8 20
11 Kim, Claire Penn 6:14.9 23:17.9 20
12 Sewell, Tynisha 9 Lincoln (Pa.) 7:16.3 27:06.9 22
12 Ogden, Katie 9 Towson 6:17.5 23:27.5 22
13 O'Sullivan, Laura 10 Villanova 6:18.8 23:32.5
13 Lentz, Hayley 12 Philadelphia Sciences 7:17.4 27:11.0 24
14 Debela, Hannah 9 Holy Family 7:20.4 27:22.0 25
14 O'Sullivan, Kaitlin 9 Villanova 6:20.7 23:39.4
15 Pullen, Abby 10 Hofstra 6:20.9 23:40.1 26
15 Sarver, Danielle 10 Stockton 7:23.7 27:34.6 26
16 Shooshan, Kimberly Penn 6:23.5 23:50.0 28
16 Robertson, Katelyn 11 Stockton 7:31.8 28:04.6 28
17 Dugan, Jean 12 Philadelphia Sciences 7:33.7 28:11.6 30
17 White, Cassie 9 Delaware 6:23.6 23:50.5 30
18 Crawford, Beth 10 Philadelphia Sciences 7:35.6 28:18.7 32
18 Rush, Theresa 10 Villanova 6:23.7 23:50.8
19 Rembert, Kristina 9 Lincoln (Pa.) 7:39.5 28:33.3 33
19 Sullivan, Mary 11 Hofstra 6:24.8 23:54.8 33
20 English, Victoria 10 Gwynedd-Mercy 7:41.4 28:40.3 35
20 Borleis, Kathleen 12 Towson 6:26.8 24:02.4 35
21 Verbyla, Sarah 10 Philadelphia Sciences 7:42.1 28:42.9 37
21 Mandrachia, Karen 9 Delaware 6:28.3 24:08.0 37
22 Christian, Colleen 9 Philadelphia Sciences 7:44.6 28:52.3 39
22 DiGregorio, Megan 10 Towson 6:30.0 24:14.0 39
23 XU, Carol Penn 6:30.4 24:15.7 41
23 Torbick, Kim 11 Stockton 7:50.3 29:13.6 41
24 Nelson, Casey 12 Villanova 6:30.9 24:17.6
24 Zahorsky, Cara 10 Stockton 7:51.2 29:17.0
25 Liberti, Jamie Penn 6:31.7 24:20.6 43
25 Dargay, Allison 9 Philadelphia Sciences 7:57.2 29:39.5 43
26 McGrogan, Deborah 11 Holy Family 8:01.7 29:56.0 45
26 McMillan, Emily 11 Villanova 6:32.3 24:22.9
27 Brew, Cat 11 Hofstra 6:32.7 24:24.2 46
27 Mehaffey, Katie 12 Gwynedd-Mercy 8:08.1 30:20.0 46
28 Cantatore, Christine 10 Holy Family 8:17.6 30:55.6 48
28 Aagenes, Anna Penn 6:34.0 24:29.2
29 Sabb, Yolana 13 Lincoln (Pa.) 8:19.1 31:01.1 49
29 Antonopoulos, Yianna 11 Delaware 6:34.5 24:31.0 49
30 Paul, Liz 11 Delaware 6:35.0 24:32.9 51
30 Anthony, Brittany 9 Wilmington (Del.) 8:20.0 31:04.3 51
31 O'Callaghan, Annie 9 Villanova 6:35.4 24:34.4
31 Wooldridge, Rachael 10 Gwynedd-Mercy 8:21.7 31:10.7 53
32 Kos, Lindsay 11 Villanova 6:35.9 24:36.0
32 Calamia, Jackie 10 Gwynedd-Mercy 8:39.9 32:18.5 54
33 Viola, Jaclyn 9 Philadelphia Sciences 8:58.4 33:27.4
33 Somers, Julia 11 Delaware 6:36.7 24:39.3 55
34 Sloat, Christine 9 Delaware 6:37.7 24:42.7 56
34 Mckeithen, Alisha 10 Lincoln (Pa.) 9:04.9 33:51.8 56
35 Glendinning, Julie 9 Gwynedd-Mercy 9:05.9 33:55.4 58
35 Kowtoniuk, Annie 13 Delaware 6:38.2 24:44.7 58
36 Thompson, Janelle 12 Towson 6:38.8 24:47.0 60
36 Palmer, Quadreia 10 Lincoln (Pa.) 9:08.0 34:03.4 60
37 Grieco, Michele 9 Hofstra 6:39.4 24:49.1 62
37 Burwell, Courtney 9 Gwynedd-Mercy 9:08.3 34:04.3 62
38 Young, Nicole 10 Lincoln (Pa.) 9:43.0 36:13.7 64
38 Schrader, Logan 11 Villanova 6:39.9 24:51.0
39 Pelton, Kirsten 12 Stockton 9:45.9 36:24.6
39 Watunya, Jennifer 9 Delaware 6:41.5 24:57.1
40 Cain, June 9 Holy Family 10:01.3 37:22.0 65
40 O'Dowd, Kristen 9 Villanova 6:41.6 24:57.5
41 Vernon, Sarah 11 Delaware 6:41.8 24:58.3
41 Snyder, Megan 9 Holy Family 13:13.7 49:19.7 66
42 Graf, Isabel 9 Delaware 6:42.2 24:59.7
43 Lawson, Charlotte Penn 6:44.4 25:07.8
44 Hand, Kellee Penn 6:45.8 25:13.3
45 Wright, Kellyn 10 Delaware 6:46.1 25:14.2
46 Mims, Rebeccaq 9 Temple 6:46.2 25:14.5
47 Considine, Noelle 10 Villanova 6:46.4 25:15.4
48 Hayden, Stephanie Penn 6:47.0 25:17.6
49 Comerford, Erin Penn 6:51.2 25:33.2
50 LaForce, Trisha 11 Morgan State 6:55.8 25:50.5 67
51 Duggan, Tara 9 Villanova 6:58.0 25:58.5
52 McCollum, Vivian 10 Morgan State 6:58.4 26:00.0 68
53 Melville, Cuquie 12 Delaware State 6:59.1 26:02.6 69
54 Bradley, Brittni 9 Towson 6:59.2 26:02.9 70
55 Schaefer, Rachel 9 Delaware 6:59.7 26:04.9
56 Berman, Jennifer 9 Temple 7:00.2 26:06.7
57 Mullens, April 10 Morgan State 7:00.5 26:07.7 71
58 Hallock, Katherine Penn 7:01.0 26:09.9
59 Ambrogi, Lexi 11 Delaware 7:03.8 26:20.2
60 Skiold-Hanlin, Sarah 11 Hofstra 7:04.2 26:21.7 72
61 Dickson, Shayleigh Penn 7:04.6 26:23.2
62 O'Connell, Devin 10 Towson 7:04.7 26:23.5 73
63 Gerbino, Cari Ann 11 Temple 7:05.3 26:25.9
64 Much, Katie 9 Delaware 7:06.0 26:28.3
65 Kocher, Michelle 11 Delaware 7:06.1 26:28.6
66 Powell, Tracey 9 Delaware 7:06.5 26:30.4
67 Richardson, Shalee 10 Morgan State 7:06.6 26:30.8 74
68 Higgins, Meaghan 9 Villanova 7:09.0 26:39.7
69 Walsh, Orla 11 Towson 7:12.9 26:54.0 75
70 Twomey, Julianne 12 Delaware 7:13.0 26:54.5
71 Lissenden, Jillian 10 Villanova 7:16.6 27:07.8
72 Ross, Mallory 11 Delaware State 7:20.5 27:22.3 76
73 Blanco, Melanie 10 Towson 7:21.2 27:25.1
74 Craven, Ellen 9 Delaware 7:22.6 27:30.4
75 Lafergola, Stephanie 10 Delaware 7:24.8 27:38.7
76 Rich, Kelsey 9 Towson 7:24.9 27:39.0
77 Erb, Sarah 9 Temple 7:26.9 27:46.3
78 LoCosa, Katie 10 Villanova 7:29.5 27:56.1
79 Green, Tiffany 12 Delaware State 7:43.0 28:46.6 77
80 Altenhofen, Meredith 9 Villanova 7:44.0 28:50.3
81 Vargas-Marshal, Adrianna 11 Morgan State 7:44.4 28:51.8 78
82 McGowan, Amanda 10 Delaware 7:52.5 29:21.7
83 Gatihuri, Mercy 11 Delaware State 7:53.9 29:27.1 79
84 Johnson, Ashley 10 Delaware State 7:54.8 29:30.4 80
85 Pollard, Kafi 12 Delaware State 7:56.9 29:38.3 81
86 Davis, Ciara 11 Morgan State 8:06.1 30:12.6 82
87 Liddelow, Jannell 12 Delaware State 8:43.8 32:33.3 83
88 Johnson, Quawnecia 10 Morgan State 8:49.1 32:52.7 84