| Hollis/Brookline Invitational XC Meet | Date: 10-06-06 Venue: Hollis/Brookline High School - Hollis, NH |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Butler, Justin | SR | Con-Val | 6:15 | 19:26.53 | 1 |
| 1 | Gladu, Audrey | SR | Trinity | 8:13 | 25:32.75 | 1 |
| 2 | Dunn, Mari-Briege | SR | Trinity | 8:21 | 25:57.11 | 2 |
| 2 | Butler, Devon | SR | Con-Val | 6:20 | 19:43.65 | 2 |
| 3 | Howes, Adam | SR | Trinity | 6:28 | 20:08.76 | 3 |
| 3 | Fitzgerald, Lindsey | SR | Pembroke | 8:24 | 26:07.52 | 3 |
| 4 | Janis, Jordan | SR | Trinity | 6:36 | 20:30.89 | 4 |
| 4 | Hedrick, Caitlin | SR | Alvirne | 8:33 | 26:34.37 | 4 |
| 5 | Francis, Brian | SR | Con-Val | 6:37 | 20:34.86 | 5 |
| 5 | Fitzgerald, Kellen | SR | Trinity | 8:33 | 26:36.99 | 5 |
| 6 | Cartier, Nathan | SR | Trinity | 6:38 | 20:39.37 | 6 |
| 6 | Daigle, Jessica | SR | Pembroke | 8:37 | 26:47.93 | 6 |
| 7 | Kennedy, Ashley | SR | Pembroke | 8:37 | 26:48.22 | 7 |
| 7 | Dixon, Sean | SR | Trinity | 6:40 | 20:44.35 | 7 |
| 8 | Siemiesz, Emily | SR | Trinity | 8:41 | 27:01.29 | 8 |
| 8 | Giberti, Michael | SR | Trinity | 6:49 | 21:12.25 | 8 |
| 9 | Glidden, Edward | SR | Con-Val | 6:50 | 21:14.16 | 9 |
| 9 | Nerz, Sarah | SR | Con-Val | 8:42 | 27:02.27 | 9 |
| 10 | Bazia, Jolet | SR | Trinity | 6:53 | 21:24.59 | 10 |
| 10 | Richard, Cindy | SR | Alvirne | 8:45 | 27:14.32 | 10 |
| 11 | Cahoon, Mallorie | SR | St. Thomas Aquinas | 8:51 | 27:30.24 | |
| 11 | Muller, Nick | SR | Milford | 6:53 | 21:25.85 | |
| 12 | Mathews, Carolyn | SR | Con-Val | 8:53 | 27:39.38 | 11 |
| 12 | Martens, Curt | SR | Con-Val | 6:57 | 21:36.38 | 11 |
| 13 | Auclair, Sara | SR | Alvirne | 8:55 | 27:42.83 | 12 |
| 13 | Whitney, Tyler | SR | Con-Val | 6:58 | 21:40.04 | 12 |
| 14 | Jones, Greg | SR | John Stark | 7:02 | 21:52.25 | 13 |
| 14 | Moore, Lindsay | SR | St. Thomas Aquinas | 8:55 | 27:44.96 | |
| 15 | Sleeper, Kara | SR | St. Thomas Aquinas | 8:56 | 27:47.51 | |
| 15 | Owens, Ben | SR | Hollis/Brookline | 7:03 | 21:55.73 | 14 |
| 16 | Peterson, James | SR | Alvirne | 7:04 | 21:57.77 | 15 |
| 16 | Corwin, Fern | SR | Con-Val | 8:59 | 27:56.58 | 13 |
| 17 | Kelly, Mary | SR | Con-Val | 8:59 | 27:57.27 | 14 |
| 17 | Boucher, Todd | SR | Alvirne | 7:04 | 21:58.12 | 16 |
| 18 | Fernald, Matt | SR | Con-Val | 7:06 | 22:05.57 | 17 |
| 18 | Champion, Kathleen | SR | Alvirne | 9:06 | 28:16.85 | 15 |
| 19 | Kannenberg, Lauren | SR | John Stark | 9:13 | 28:40.86 | |
| 19 | Nalette, Nick | SR | Trinity | 7:08 | 22:11.86 | 18 |
| 20 | Hardwick, Jackie | SR | Con-Val | 9:15 | 28:45.17 | 16 |
| 20 | Brake, Sean | SR | Kearsarge | 7:08 | 22:12.16 | 19 |
| 21 | Briggs, Andrew | SR | Con-Val | 7:11 | 22:20.32 | |
| 21 | Kolodzeji, Starsha | SR | Pelham | 9:20 | 29:00.71 | |
| 22 | Boucher, Brittany | SR | Trinity | 9:23 | 29:12.04 | 17 |
| 22 | Berlind, Chris | SR | Hollis/Brookline | 7:14 | 22:30.33 | 20 |
| 23 | Kaladish, Anna | SR | Trinity | 9:25 | 29:18.15 | 18 |
| 23 | Dobrowski, Luke | SR | Kearsarge | 7:19 | 22:45.91 | 21 |
| 24 | Tucker, Patrick | SR | John Stark | 7:20 | 22:48.17 | 22 |
| 24 | Wilson, Catherine | SR | Alvirne | 9:27 | 29:22.75 | 19 |
| 25 | Bruce, Lindsay | SR | Alvirne | 9:28 | 29:25.41 | 20 |
| 25 | Caito, Thomas | SR | Trinity | 7:20 | 22:50.04 | |
| 26 | Bates, Wesley | SR | John Stark | 7:22 | 22:55.08 | 23 |
| 26 | Jones, Lindsay | SR | Pembroke | 9:30 | 29:33.97 | 21 |
| 27 | Kennedy, Pat | SR | Hollis/Brookline | 7:23 | 22:57.82 | 24 |
| 27 | Brown, Courtney | SR | Trinity | 9:32 | 29:38.46 | 22 |
| 28 | Piotrowski, Katrina | SR | Alvirne | 9:40 | 30:04.63 | 23 |
| 28 | Oquendo, Ben | SR | John Stark | 7:28 | 23:12.83 | 25 |
| 29 | Brayshaw, Jennifer | SR | Kearsarge | 9:41 | 30:06.35 | |
| 29 | Dupont, Joel | SR | Alvirne | 7:28 | 23:13.82 | 26 |
| 30 | Davison, Jordan | SR | Milford | 7:29 | 23:16.18 | |
| 30 | Castonguay, Aimee | SR | John Stark | 9:42 | 30:11.47 | |
| 31 | Powell, Erin | SR | Hollis/Brookline | 9:43 | 30:12.87 | |
| 31 | Keily, William | SR | Hollis/Brookline | 7:33 | 23:28.80 | 27 |
| 32 | Berthiaume, David | SR | Pembroke | 7:37 | 23:40.42 | 28 |
| 32 | Weiner, Britany | SR | Con-Val | 9:44 | 30:16.72 | 24 |
| 33 | Watkins, Jacob | SR | St. Thomas Aquinas | 7:38 | 23:46.07 | 29 |
| 33 | Stewart, Victoria | SR | Alvirne | 9:53 | 30:43.49 | |
| 34 | Kimball, Peter | SR | Trinity | 7:40 | 23:50.96 | |
| 34 | Eldredge, Sarah | SR | Alvirne | 9:56 | 30:54.62 | |
| 35 | Beyer, Lily | SR | Con-Val | 9:59 | 31:02.88 | 25 |
| 35 | Webb, Nate | SR | Pembroke | 7:40 | 23:52.28 | 30 |
| 36 | Liebenson-Morse, Kelsey | SR | Con-Val | 10:02 | 31:11.05 | |
| 36 | Lamoureux, Eric | SR | St. Thomas Aquinas | 7:42 | 23:56.55 | 31 |
| 37 | Venning, Bobby | SR | Con-Val | 7:42 | 23:57.08 | |
| 37 | Dubrovina, Anastasia | SR | Con-Val | 10:02 | 31:11.87 | |
| 38 | Schneider, Greg | SR | Hollis/Brookline | 7:43 | 24:00.73 | 32 |
| 38 | Parker, Courtney | SR | Alvirne | 10:15 | 31:52.90 | |
| 39 | Channon, Molly | SR | Con-Val | 10:17 | 31:59.17 | |
| 39 | Kennedy, Chris | SR | St. Thomas Aquinas | 7:44 | 24:02.16 | 33 |
| 40 | Fayton, Kelly | SR | Kearsarge | 10:21 | 32:11.41 | |
| 40 | Dwyer, Kevin | SR | St. Thomas Aquinas | 7:44 | 24:04.12 | 34 |
| 41 | Musto, Jordan | SR | Hollis/Brookline | 7:45 | 24:05.79 | 35 |
| 41 | Thompson, Lauren | SR | Con-Val | 10:21 | 32:12.33 | |
| 42 | Richter, Austin | SR | Hollis/Brookline | 7:46 | 24:09.39 | 36 |
| 42 | Lizotte, Maeghan | SR | Pembroke | 10:24 | 32:20.88 | 26 |
| 43 | Labash, Marya | SR | Con-Val | 10:25 | 32:22.29 | |
| 43 | Gilbert, Alex | SR | Hollis/Brookline | 7:47 | 24:13.21 | |
| 44 | Lamontagne, Jen | SR | Pembroke | 10:28 | 32:33.87 | 27 |
| 44 | McGovern, Alec | SR | Con-Val | 7:47 | 24:13.89 | |
| 45 | Foster, Kelsey | SR | Con-Val | 10:36 | 32:58.12 | |
| 45 | Seabrook, Patrick | SR | Trinity | 7:50 | 24:22.98 | |
| 46 | Clegg, Mariah | SR | John Stark | 10:37 | 32:59.63 | |
| 46 | Jones, Dan | SR | Kearsarge | 7:51 | 24:26.44 | 37 |
| 47 | Reynolds, Matt | SR | Hollis/Brookline | 7:52 | 24:27.27 | |
| 47 | Cirka, Hillary | SR | Trinity | 10:38 | 33:05.57 | |
| 48 | Halper, Rachel | SR | Con-Val | 10:39 | 33:05.88 | |
| 48 | Emanuelson, Matt | SR | Alvirne | 7:52 | 24:27.81 | 38 |
| 49 | Belanger, Marina | SR | Alvirne | 10:59 | 34:08.82 | |
| 49 | Papineau, Matt | SR | Hollis/Brookline | 7:52 | 24:28.31 | |
| 50 | Thibodeau, Cory | SR | John Stark | 7:52 | 24:28.77 | 39 |
| 50 | Perreault, Casey | SR | Kearsarge | 11:21 | 35:18.63 | |
| 51 | Anderson, Sonja | SR | Kearsarge | 11:22 | 35:19.89 | |
| 51 | Edmunds, Bob | SR | Kearsarge | 7:52 | 24:29.28 | 40 |
| 52 | Carter, Caitlin | SR | Alvirne | 11:26 | 35:34.74 | |
| 52 | Keenan, Alex | SR | Kearsarge | 7:53 | 24:31.40 | 41 |
| 53 | Poirer, Matt | SR | John Stark | 7:58 | 24:45.78 | 42 |
| 53 | Lapierre, Alex | SR | Pelham | 11:27 | 35:37.61 | |
| 54 | Archambault, Steve | SR | Hollis/Brookline | 8:00 | 24:53.35 | |
| 54 | O'Brien, Kelsey | SR | Alvirne | 12:00 | 37:20.49 | |
| 55 | Dayton, Paddy | SR | Kearsarge | 8:01 | 24:54.74 | 43 |
| 56 | Choate, Bill | SR | Alvirne | 8:01 | 24:56.09 | 44 |
| 57 | Anderson, Christopher | SR | Hollis/Brookline | 8:01 | 24:57.76 | |
| 58 | Seppanan, Jared | SR | Con-Val | 8:02 | 24:59.47 | |
| 59 | Gray, Nathan | SR | Milford | 8:03 | 25:01.94 | |
| 60 | Raymond, Matt | SR | Kearsarge | 8:04 | 25:05.59 | 45 |
| 61 | Meuser, Ben | SR | John Stark | 8:05 | 25:07.98 | 46 |
| 62 | Garcia, Stephen | SR | Con-Val | 8:10 | 25:22.92 | |
| 63 | Magoon, Mike | SR | Pembroke | 8:14 | 25:35.65 | 47 |
| 64 | Roark, Tom | SR | Alvirne | 8:17 | 25:45.35 | 48 |
| 65 | Boggis, Spenser | SR | Con-Val | 8:19 | 25:52.65 | |
| 66 | Brock, William | SR | Hollis/Brookline | 8:19 | 25:53.00 | |
| 67 | DeSantis, Richard | SR | Hollis/Brookline | 8:21 | 25:59.63 | |
| 68 | Grosshart, Trevor | SR | Pembroke | 8:23 | 26:06.01 | 49 |
| 69 | Cavanaugh, Andrew | SR | Pembroke | 8:25 | 26:11.42 | 50 |
| 70 | Dubreuil, Mike | SR | John Stark | 8:32 | 26:33.78 | |
| 71 | Moore, Ethan | SR | John Stark | 8:34 | 26:38.91 | |
| 72 | Taylor, Ben | SR | Pembroke | 8:35 | 26:41.65 | 51 |
| 73 | Yeames, Ricky | SR | Pembroke | 8:35 | 26:43.44 | 52 |
| 74 | Barnes, Brian | SR | Pembroke | 8:40 | 26:57.50 | |
| 75 | Rossetti, Nick | SR | Hollis/Brookline | 8:43 | 27:05.93 | |
| 76 | Francis, Nathan | SR | Con-Val | 8:45 | 27:11.75 | |
| 77 | Quinn, Patrick | SR | Milford | 9:00 | 27:59.52 | |
| 78 | Irwin, David | SR | Pelham | 9:06 | 28:19.44 | |
| 79 | Riox, Nyle | SR | John Stark | 9:07 | 28:21.24 | |
| 80 | Roberts, Daniel | SR | St. Thomas Aquinas | 9:14 | 28:43.36 | 53 |
| 81 | Ficaro, David | SR | Trinity | 9:48 | 30:28.02 | |
| 82 | Dumont, Richard | SR | Con-Val | 11:16 | 35:02.72 |
