| 2003 Pasadena Invitational | Date: 04/11-04/12/03 Venue: Pasadena - Pasadena, CA |
| Men's 100 Butterfly |
| Finals: Heat #1|2|3|4|5 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 27 | Nunez, Juan | SO | Cerritos | 1:07 | - |
| 2 | 30 | Fernandez, Andrew | SO | Cypress | 1:09 | - |
| 3 | 32 | Obradovich, Danny | SO | Cypress | 1:14 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 18 | Eldridge, Charlie | SO | Cerritos | 1:02 | - |
| 2 | 20 | Kiesewetter, Noel | SO | Ventura | 1:02 | - |
| 3 | 24 | Chapman, Brandon | FR | Ventura | 1:06 | - |
| 4 | 28 | Heidlebaugh, James | FR | Ventura | 1:07 | - |
| 5 | 29 | Lambert, Edward | El Camino | 1:08 | - | |
| 6 | 31 | Graeves, Jeff | SO | Diablo Valley | 1:10 | - |
| 7 | 33 | Williams, Greg | SO | Ventura | 1:14 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Mangam, Tyson | FR | Orange Coast | 58 | 3 |
| 2 | 16 | Maczka, Evan | FR | Santa Monica | 59 | 1 |
| 3 | 17 | Julien, Dane | FR | SD Mesa | 1:00 | - |
| 4 | 21 | Fujimori, Ken | FR | Santa Monica | 1:02 | - |
| 5 | 22 | Moss, Kevin | FR | Ventura | 1:02 | - |
| 6 | 23 | Doler, Derek | SO | Ventura | 1:03 | - |
| 7 | 25 | Shuler, Myles | FR | Ventura | 1:06 | - |
| 8 | 26 | Kober, Ricky | FR | Fullerton | 1:07 | - |
| Finals:
Heat #4
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Demaso, Vince | FR | Diablo Valley | 55 | 12 |
| 2 | 9 | Swanson, Billy | FR | Orange Coast | 56 | 9 |
| 3 | 11 | Chow, Marco | FR | SD Mesa | 57 | 6 |
| 4 | 12 | Alvarez, Marcus | SO | Cerritos | 57 | 5 |
| 5 | 13 | Novichenok, Eli | SO | Canyons | 57 | 4 |
| 6 | 15 | LaCourse, Bobby | SO | Ventura | 58 | 2 |
| 7 | 19 | Blue, Zach | SO | Golden West | 1:02 | - |
| Finals:
Heat #5
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Tichy, Jan | FR | Golden West | 52 | 20 |
| 2 | 2 | Baker, Mark | FR | Diablo Valley | 54 | 17 |
| 3 | 3 | Sanchez, Jason | SO | Golden West | 54 | 16 |
| 4 | 4 | Henderson, Blake | FR | Diablo Valley | 54 | 15 |
| 5 | 5 | Meyer, Chase | FR | Golden West | 54 | 14 |
| 6 | 6 | Budnick, Matt | SO | Golden West | 55 | 13 |
| 7 | 8 | Bonafede, Jon | SO | Mt. Sac | 55 | 11 |
| 8 | 10 | Iwata, David | SO | Mt. Sac | 56 | 7 |
