| 2006 Mt. SAC Swimming & Diving Invitational | Date: 3/3 - 03-04-06 Venue: Mt. Sac - Walnut, CA |
| Women's Open/Senior 200 IM |
| Finals: Heat #1|2|3|4|5|6 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 32 | Aragon, Ashlie | FR | LA Valley | 2:43 | - |
| 2 | 37 | Pradillo, Mariel | SO | LA Valley | 2:56 | - |
| 3 | 38 | Ashton, Heather | FR | LA Valley | 2:57 | - |
| 4 | 39 | McCoy, Kellie | SO | Cypress | 3:06 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 26 | Krikorian, Gassia | FR | Pasadena | 2:37 | - |
| 2 | 33 | Jablonski, Lauren | FR | Chaffey | 2:45 | - |
| 3 | 34 | Ahle, Andrea | FR | Pasadena | 2:47 | - |
| 4 | 35 | Robinson, Sonia | SO | Pasadena | 2:48 | - |
| 5 | 36 | Griffith, Kaitlin | FR | Cypress | 2:49 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 22 | Stallings, Krystle | FR | Ventura | 2:32 | - |
| 2 | 23 | Clark, Brooke | FR | Ventura | 2:34 | - |
| 3 | 24 | Schnakenberg, Jasmine | SO | Riverside | 2:35 | - |
| 4 | 25 | Creek, Brandy | FR | Ventura | 2:36 | - |
| 5 | 27 | Salazar, Cheryl | FR | Chaffey | 2:38 | - |
| 6 | 28 | Santos, Breanna | FR | Chaffey | 2:40 | - |
| 7 | 29 | Chacon, Denise | SO | Pasadena | 2:41 | - |
| 8 | 30 | Hoag, Sarah | FR | Palomar | 2:42 | - |
| Finals:
Heat #4
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Buckley, Katie | SO | Ventura | 2:24 | 9 |
| 2 | 12 | Takahashi, Miho | SO | Grossmont | 2:25 | 5 |
| 3 | 13 | Tarr, Natalie | SO | Riverside | 2:26 | 4 |
| 4 | 17 | Smith, Micha | FR | SD Mesa | 2:29 | - |
| 5 | 18 | Ivey, Hilary | SO | Mt. San Antonio | 2:31 | - |
| 6 | 20 | Juarez, Christina | FR | Cypress | 2:31 | - |
| 7 | 21 | Galambos, Caroline | SO | Grossmont | 2:32 | - |
| 8 | 31 | Casey, Bernadette | FR | Fullerton | 2:42 | - |
| Finals:
Heat #5
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Knight, Kayleigh | SO | Sierra | 2:19 | 15 |
| 2 | 5 | Palmero, Jackie | SO | Orange Coast | 2:19 | 14 |
| 3 | 10 | Ross, Kathtyn | FR | Mt. San Antonio | 2:24 | 7 |
| 4 | 11 | Ochsner, Lauren | SO | Palomar | 2:25 | 6 |
| 5 | 14 | Kinnard, Tracy | FR | American River | 2:28 | 3 |
| 6 | 15 | Demeneces, Laura | SO | Orange Coast | 2:29 | 2 |
| 7 | 19 | DiTommasso, Geraldine | SO | Golden West | 2:31 | - |
| Finals:
Heat #6
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Whalen, Ashley | SO | Sierra | 2:15 | 20 |
| 2 | 2 | Zimmer, Christine | SO | Ventura | 2:18 | 17 |
| 3 | 3 | Stephenson, Madeline | SO | Sierra | 2:18 | 16 |
| 4 | 6 | Barker, Hailey | FR | Orange Coast | 2:20 | 13 |
| 5 | 7 | Ratcliff, Christa | SO | Ventura | 2:21 | 12 |
| 6 | 8 | Lyman, Kari | SO | Ventura | 2:23 | 11 |
| 7 | 16 | Arnold, Samantha | SO | Fullerton | 2:29 | 1 |
