Tocco, Lauren Class: 2012   Team: Pelham   
Women's Swimming Summary:
Year Class 100 Backstroke 50 Freestyle 100 Freestyle 200 Freestyle 100 Breaststroke
2012 JR 1:26.56 33.70 1:14.14 2:36.20 -
2011 JR 1:25.01 37.67 1:13.50 - -
2010 JR 1:28.24 34.18 1:17.60 2:53.56 1:58.39
2009 JR 1:42.52 36.81 1:25.52 - 1:56.56
All Results
Date Meet Event Prelim/Final Time/Mark
01/22/12 Pelham Host Windham, Derryfield, Nashua No, BG 200 Freestyle F 2:36.20
01/22/12 Pelham Host Windham, Derryfield, Nashua No, BG 100 Freestyle F 1:14.14
01/08/12 Windham vs Pelham, Goffstown and Nashua North 100 Freestyle F 1:15.19
01/08/12 Windham vs Pelham, Goffstown and Nashua North 100 Backstroke F 1:28.72
01/06/12 Pelham, Windham vs Souhegan 100 Freestyle F 1:22.99
01/06/12 Pelham, Windham vs Souhegan 100 Backstroke F 1:38.65
12/30/11 Holiday Invitational 50 Freestyle F 33.70
12/30/11 Holiday Invitational 100 Freestyle F 1:15.53
12/30/11 Holiday Invitational 100 Backstroke F 1:26.56
12/15/11 Derryfield, Pelham, Windham @ Goffstown 100 Freestyle F 1:15.66
12/15/11 Derryfield, Pelham, Windham @ Goffstown 100 Backstroke F 1:27.97
12/09/11 Londonderry vs Windham, Pelham,Salem,Timberlane 100 Freestyle F 1:14.26
12/09/11 Londonderry vs Windham, Pelham,Salem,Timberlane 100 Backstroke F 1:26.74
01/29/11 Nashua North,Merrimack,Pelham,Winnacunnet 100 Freestyle F 1:15.91
01/29/11 Nashua North,Merrimack,Pelham,Winnacunnet 100 Backstroke F 1:26.93
01/23/11 Windham 1-23-11 100 Freestyle F 1:14.62
01/23/11 Windham 1-23-11 100 Backstroke F 1:25.01
01/22/11 PINK ORO NN EX PEL MON 50 Freestyle F 37.67
01/22/11 PINK ORO NN EX PEL MON 100 Freestyle F 1:25.19
01/15/11 Dual OR vs EHS, AHS, PEL, WNC 100 Freestyle F 1:15.00
01/15/11 Dual OR vs EHS, AHS, PEL, WNC 100 Backstroke F 1:29.12
01/09/11 Windham home 1-9-11 100 Freestyle F 1:13.50
01/09/11 Windham home 1-9-11 100 Backstroke F 1:27.82
12/19/10 Icebreaker Invitational 100 Freestyle F 1:16.56
12/19/10 Icebreaker Invitational 100 Backstroke F 1:28.89
01/31/10 Bobcat Invitational 2010 50 Freestyle F 35.23
01/31/10 Bobcat Invitational 2010 100 Freestyle F 1:17.60
01/31/10 Bobcat Invitational 2010 100 Backstroke F 1:28.24
01/22/10 Salem Home Meet 1-22-2010 100 Freestyle F 1:17.80
01/22/10 Salem Home Meet 1-22-2010 100 Backstroke F 1:31.15
01/15/10 Concord 011510 100 Freestyle F 1:18.24
01/15/10 Concord 011510 100 Freestyle F 1:18.24
01/15/10 Concord 011510 100 Backstroke F 1:32.38
01/15/10 Concord 011510 100 Backstroke F 1:32.38
01/09/10 PHS9JAN10 100 Freestyle F 1:27.42
01/09/10 PHS9JAN10 100 Breaststroke F 1:58.39
12/27/09 Pelham High School 50 Freestyle F 35.21
12/27/09 Pelham High School 100 Backstroke F 1:33.78
12/18/09 Bow 12/18/09 50 Freestyle F 34.18
12/18/09 Bow 12/18/09 100 Backstroke F 1:35.28
12/11/09 Kearsarge Meet 12-11-09 200 Freestyle F 2:53.56
12/11/09 Kearsarge Meet 12-11-09 100 Backstroke F 1:35.95
12/11/09 Kearsarge/Stevens/Hanover/Lebanon/Pelham 200 Freestyle F 2:53.56
12/11/09 Kearsarge/Stevens/Hanover/Lebanon/Pelham 100 Backstroke F 1:35.95
02/01/09 2009 Bobcat Invitational 50 Freestyle F 36.81
02/01/09 2009 Bobcat Invitational 100 Freestyle F 1:25.52
02/01/09 2009 Bobcat Invitational 100 Backstroke F 1:42.52
01/30/09 Salem Home Meet 1-30-09 100 Freestyle F 1:27.96
01/30/09 Salem Home Meet 1-30-09 100 Backstroke F 1:49.65
01/29/09 GHS vs Bow, Hopkinton, Pelham, Hollis-Brookline 100 Freestyle F 1:26.02
01/17/09 Salem Home Meet 1-17-09 100 Freestyle F 1:31.76
01/17/09 Salem Home Meet 1-17-09 100 Breaststroke F 2:13.86
01/16/09 Derryfield,Alvirne,Bedford,Pelham,Souhegan 100 Freestyle F 1:36.34
01/16/09 Derryfield,Alvirne,Bedford,Pelham,Souhegan 100 Breaststroke F 2:17.03
01/13/09 LON,NHSH,NSO,PEL 1-13-09 100 Freestyle F 1:26.60
01/13/09 LON,NHSH,NSO,PEL 1-13-09 100 Breaststroke F 2:01.68
01/13/09 LON,NHSN,NSO,PEL 1-13-09 100 Freestyle F 1:26.60
01/13/09 LON,NHSN,NSO,PEL 1-13-09 100 Breaststroke F 2:01.68
12/27/08 Pelham, Bishop Guertin, Goffstown, HollisBrookline, 100 Breaststroke F 1:56.56