| Kappel, Alex |
Class: 2009
Team: Portsmouth
|
Men's Swimming Summary:
All Results
| Year | Class | 100 Backstroke | 200 IM | 50 Freestyle | 100 Freestyle | 200 Freestyle |
|---|---|---|---|---|---|---|
| 2008 | JR | 1:02.70 | 2:39.39 | 24.33 | 1:00.18 | 2:16.99 |
| Date | Meet | Event | Prelim/Final | Time/Mark |
|---|---|---|---|---|
| 01/26/08 | dover vs. STA, Portsmouth, HB,KRHS,SOM, | 100 Freestyle %once> | F | 54.69 |
| 01/26/08 | dover vs. STA, Portsmouth, HB,KRHS,SOM, | 100 Backstroke %once> | F | 1:04.35 |
| 01/20/08 | Bobcat Invitational | 50 Freestyle %once> | F | 24.33 |
| 01/20/08 | Bobcat Invitational | 100 Freestyle %once> | F | 54.32 |
| 01/20/08 | Bobcat Invitational | 100 Backstroke %once> | F | 1:02.70 |
| 01/12/08 | PHS 12 Jan 08 | 100 Freestyle %once> | F | 1:00.18 |
| 01/12/08 | PHS 12 Jan 08 | 100 Backstroke %once> | F | 1:11.43 |
| 01/05/08 | PHS (5 Jan 08)) | 200 Freestyle %once> | F | 2:16.99 |
| 01/05/08 | PHS (5 Jan 08)) | 50 Freestyle %once> | F | 27.54 |
| 12/08/07 | PHS vs. MIL/SPAUL/KING | 100 Backstroke %once> | 1:15.22 | |
| 12/08/07 | PHS vs. MIL/SPAUL/KING | 200 IM %once> | 2:39.39 |
