| Ross, Stephen |
Class: 2010
Team: Winnetonka
|
Men's Swimming Summary:
All Results
| Year | Class | 200 IM | 50 Freestyle | 100 Butterfly | 100 Freestyle |
|---|---|---|---|---|---|
| 2009 | SR | 2:07.60 | 21.66 | 56.73 | 48.84 |
| 2008 | JR | - | 22.17 | - | 48.80 |
| Date | Meet | Event | Prelim/Final | Time/Mark |
|---|---|---|---|---|
| 10/30/09 | Red/Gold Suburban Conference | 100 Freestyle %once> | 48.84 | |
| 10/20/09 | NKCSD Senior Meet | 100 Butterfly %once> | 56.73 | |
| 10/20/09 | NKCSD Senior Meet | 50 Freestyle %once> | 21.66 | |
| 10/16/09 | KC Classic | 100 Freestyle %once> | 49.14 | |
| 10/16/09 | KC Classic | 50 Freestyle %once> | 22.11 | |
| 10/14/09 | Staley_Tonka_Parkhill | 50 Freestyle %once> | 21.81 | |
| 09/16/09 | Park HIll | 200 IM %once> | 2:07.60 | |
| 09/12/09 | Kickapoo Invite | 50 Freestyle %once> | 22.50 | |
| 09/11/09 | Nixa | 100 Freestyle %once> | 49.36 | |
| 09/11/09 | Nixa | 50 Freestyle %once> | 22.60 | |
| 11/01/08 | Red-Gold Suburban Conference | 100 Freestyle %once> | 48.80 | |
| 11/01/08 | Red-Gold Suburban Conference | 50 Freestyle %once> | 22.17 | |
| 10/17/08 | 2008 KC Classic Invitational | 100 Freestyle %once> | 50.21 | |
| 10/17/08 | 2008 KC Classic Invitational | 50 Freestyle %once> | 22.48 | |
| 10/01/08 | Staley/Winnetonka/Liberty | 100 Freestyle %once> | 50.41 | |
| 09/13/08 | Ozark Invitational | 50 Freestyle %once> | 22.78 |
