| Edmonds, Greg |
Class: 2010
Team: Air Force
|
Men's Swimming Summary:
All Results
| Year | Class | 200 IM | 200 Breaststroke | 100 Breaststroke |
|---|---|---|---|---|
| 2008 | SO | 1:57.29 | 2:04.28 | 57.32 |
| 2007 | SO | - | 2:11.28 | 1:01.03 |
| Date | Meet | Event | Prelim/Final | Time/Mark |
|---|---|---|---|---|
| 02/27/08 | 2008 Mountain West Swimming & Diving Championships | 200 IM %once> | P | 1:57.29 |
| 02/27/08 | 2008 Mountain West Swimming & Diving Championships | 100 Breaststroke %once> | F | 57.95 |
| 02/27/08 | 2008 Mountain West Swimming & Diving Championships | 100 Breaststroke %once> | P | 57.32 |
| 02/27/08 | 2008 Mountain West Swimming & Diving Championships | 200 Breaststroke %once> | F | 2:04.88 |
| 02/27/08 | 2008 Mountain West Swimming & Diving Championships | 200 Breaststroke %once> | P | 2:04.28 |
| 02/09/08 | Air Force at Wyoming | 100 Breaststroke %once> | F | 1:01.82 |
| 02/09/08 | Air Force at Wyoming | 200 Breaststroke %once> | F | 2:18.10 |
| 01/26/08 | Utah at Air Force | 100 Breaststroke %once> | F | 1:01.80 |
| 01/26/08 | Utah at Air Force | 200 Breaststroke %once> | F | 2:17.34 |
| 01/24/08 | BYU at Air Force | 200 IM %once> | F | 2:06.17 |
| 01/24/08 | BYU at Air Force | 200 Breaststroke %once> | F | 2:19.78 |
| 01/19/08 | Air Force at UNLV | 100 Breaststroke %once> | F | 1:01.12 |
| 01/19/08 | Air Force at UNLV | 200 Breaststroke %once> | F | 2:15.74 |
| 01/12/08 | AF at Denver | 200 Breaststroke %once> | 2:15.46 | |
| 11/16/07 | Nike Cup | 100 Breaststroke %once> | 58.01 | |
| 11/15/07 | Nike Cup | 200 IM %once> | 1:58.30 | |
| 10/19/07 | Colorado St. Early Bird Invite | 200 IM %once> | F | 2:09.61 |
| 10/19/07 | Colorado St. Early Bird Invite | 100 Breaststroke %once> | F | 1:02.60 |
| 10/19/07 | Colorado St. Early Bird Invite | 200 Breaststroke %once> | F | 2:20.58 |
| 10/13/07 | Air Force Invitational | 200 IM %once> | F | 2:08.35 |
| 10/13/07 | Air Force Invitational | 200 IM %once> | F | 2:08.35 |
| 10/13/07 | Air Force Invitational | 100 Breaststroke %once> | F | 1:02.24 |
| 10/13/07 | Air Force Invitational | 100 Breaststroke %once> | F | 1:02.24 |
| 01/27/07 | Air Force @ Utah | 100 Breaststroke %once> | F | 1:01.03 |
| 01/27/07 | Air Force @ Utah | 200 Breaststroke %once> | F | 2:14.38 |
| 01/26/07 | Air Force @ BYU | 200 Breaststroke %once> | F | 2:11.28 |
