| Dean, Olivia |
Class: 2010
Team: Denver
|
Women's Swimming Summary:
All Results
| Year | Class | 100 Backstroke | 200 Breaststroke | 100 Butterfly | 100 Freestyle | 200 Freestyle | 200 IM | 400 IM | 200 Butterfly |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | SO | - | 2:38.32 | 58.69 | 54.10 | 1:56.58 | 2:10.83 | 4:32.46 | 2:07.93 |
| 2007 | SO | 1:02.27 | - | 57.38 | - | 1:15.84 | 2:07.68 | 4:27.80 | 2:05.00 |
| Date | Meet | Event | Prelim/Final | Time/Mark |
|---|---|---|---|---|
| 02/02/08 | mines v du | 200 IM %once> | 2:11.46 | |
| 02/02/08 | mines v du | 200 Breaststroke %once> | 2:38.32 | |
| 01/26/08 | Aggies vs. Denver | 400 IM %once> | 4:34.07 | |
| 01/26/08 | Aggies vs. Denver | 100 Butterfly %once> | 59.44 | |
| 01/26/08 | Aggies vs. Denver | 200 Butterfly %once> | 2:08.31 | |
| 01/12/08 | 2008 DU vs AFA | 200 Butterfly %once> | 2:10.66 | |
| 01/12/08 | 2008 DU vs AFA | 200 Freestyle %once> | 1:56.58 | |
| 01/12/08 | Air Force | 200 Butterfly %once> | 2:10.66 | |
| 01/12/08 | Air Force | 200 Freestyle %once> | 1:56.58 | |
| 12/19/07 | FAU/Northwestern | 200 IM %once> | 2:11.30 | |
| 12/19/07 | FAU/Northwestern | 200 Freestyle %once> | 2:11.30 | |
| 12/19/07 | FAU/Northwestern | 200 Butterfly %once> | 2:10.14 | |
| 11/30/07 | Ohio State Invitational | 400 IM %once> | 4:32.46 | |
| 11/30/07 | Ohio State Invitational | 400 IM %once> | 4:36.96 | |
| 11/30/07 | Ohio State Invitational | 200 IM %once> | 2:12.56 | |
| 11/30/07 | Ohio State Invitational | 200 Butterfly %once> | 2:12.17 | |
| 11/30/07 | Ohio State Invitational | 200 Butterfly %once> | 2:09.63 | |
| 11/30/07 | Ohio State Invitational | 100 Butterfly %once> | 59.11 | |
| 11/30/07 | Ohio State Invitational | 100 Butterfly %once> | 59.79 | |
| 11/10/07 | 2007 DU MW vs. UC Santa Cruz | 100 Freestyle %once> | 54.10 | |
| 11/10/07 | 2007 DU MW vs. UC Santa Cruz | 100 Butterfly %once> | 59.80 | |
| 11/10/07 | 2007 DU MW vs. UC Santa Cruz | 200 Freestyle %once> | 1:57.30 | |
| 11/09/07 | Pacific vs. Denver | 200 IM %once> | 2:10.83 | |
| 11/09/07 | Pacific vs. Denver | 100 Butterfly %once> | 59.28 | |
| 11/09/07 | Pacific vs. Denver | 200 Butterfly %once> | 2:07.93 | |
| 11/02/07 | Denver at Colorado State | 200 IM %once> | F | 2:11.06 |
| 11/02/07 | Denver at Colorado State | 100 Butterfly %once> | F | 58.69 |
| 10/27/07 | 2007 DU Pioneers vs Wyoming | 200 IM %once> | 2:13.35 | |
| 10/27/07 | 2007 DU Pioneers vs Wyoming | 100 Butterfly %once> | 58.71 | |
| 10/27/07 | 2007 DU Pioneers vs Wyoming | 200 Butterfly %once> | 2:09.72 | |
| 10/27/07 | Arkansas & Utah | 200 Butterfly %once> | 2:10.29 | |
| 10/27/07 | Arkansas & Utah | 400 IM %once> | 4:36.89 | |
| 10/27/07 | Arkansas & Utah | 100 Butterfly %once> | 59.15 | |
| 01/06/07 | Arkansas, Missouri State | 400 IM %once> | 4:36.23 | |
| 01/06/07 | Arkansas, Missouri State | 100 Butterfly %once> | 58.68 | |
| 01/06/07 | Arkansas, Missouri State | 200 Butterfly %once> | 2:09.56 | |
| 12/16/06 | Florida Atlantic | 100 Butterfly %once> | 59.49 | |
| 12/16/06 | Florida Atlantic | 200 Butterfly %once> | 2:08.76 | |
| 12/16/06 | Florida Atlantic | 200 Freestyle %once> | 1:15.84 | |
| 12/03/06 | Ohio State Invitational | 200 Butterfly %once> | 2:05.00 | |
| 12/02/06 | Ohio State Invitational | 100 Butterfly %once> | 57.38 | |
| 12/02/06 | Ohio State Invitational | 400 IM %once> | 4:27.80 | |
| 12/01/06 | Ohio State Invitational | 200 IM %once> | 2:07.68 | |
| 11/10/06 | Wyoming | 100 Butterfly %once> | 59.89 | |
| 11/10/06 | Wyoming | 200 IM %once> | 2:12.70 | |
| 10/27/06 | AFA,CC,Mines,MSCD | 100 Backstroke %once> | 1:02.27 | |
| 10/27/06 | AFA,CC,Mines,MSCD | 200 Freestyle %once> | 1:55.72 | |
| 10/13/06 | Rice | 200 Butterfly %once> | 2:12.72 | |
| 10/13/06 | Rice | 100 Butterfly %once> | 59.50 | |
| 10/13/06 | Rice | 200 IM %once> | 2:12.45 |
